| TIMING
  BELTS |  |  |  |  |  | 
 
  | PART # | MAKE | MODEL | YEAR | ENGINE | QTY | 
 
  |  |  |  |  |  |  | 
 
  | DT014 | Ford | Mustang | 1974-93 | 2.3L 4-Cyl. | 10 | 
 
  |  |  | Thunderbird | 1983-88 | 2.3L 4-Cyl. |  | 
 
  |  |  | Aerostar | 1987 | 2.3L 4-Cyl. |  | 
 
  |  |  | Ranger | 1983-88 | 2.0L 4-Cyl. |  | 
 
  |  |  |  | 1983-92 | 2.3L 4-Cyl. |  | 
 
  |  | Mercury | Capri | 1976-86 | 2.3L 4-Cyl. |  | 
 
  |  |  |  |  |  |  | 
 
  | DT017 | Audi | 80 | 1988-90 | 2.0L 4-Cyl. | 50 | 
 
  |  | Porsche | 924 | 1977-82 | 2.0L 4-Cyl. |  | 
 
  |  | Volkswagen | Cabriolet | 1985-93 | 1.8L 4-Cyl. (SOHC) |  | 
 
  |  |  | Corrado | 1990-92 | 1.8L 4-Cyl. (SOHC) |  | 
 
  |  |  | Fox | 1987-93 | 1.8L 4-Cyl. (SOHC) |  | 
 
  |  |  | Golf | 1985-92 | 1.8L 4-Cyl. (SOHC) |  | 
 
  |  |  | GTI | 1985-92 | 1.8L 4-Cyl. (SOHC) |  | 
 
  |  |  | Jetta | 1980 | 1.6L 4-Cyl. |  | 
 
  |  |  |  | 1981-84 | 1.7L 4-Cyl. |  | 
 
  |  |  |  | 1984-92 | 1.8L 4-Cyl. (SOHC) |  | 
 
  |  |  | Rabbit | 1980 | 1.6L 4-Cyl. |  | 
 
  |  |  |  | 1981-84 | 1.7L 4-Cyl. |  | 
 
  |  |  |  | 1983-84 | 1.8L 4-Cyl. (SOHC) |  | 
 
  |  |  |  |  |  |  | 
 
  | DT032 | Volvo | Coupe | 1991 | 2.3L 4-Cyl. (B230, F & FT) | 50 | 
 
  |  |  | 240 | 1986-92 | 2.3L 4-Cyl. (B230, F & FT) |  | 
 
  |  |  | 740 Series | 1986-92 | 2.3L 4-Cyl. (B230, F & FT) |  | 
 
  |  |  | 760 Series | 1985-90 | 2.3L 4-Cyl.
  (B230, F & FT) |  | 
 
  |  |  | 780 Series | 1989-90 | 2.3L 4-Cyl.
  (B230, F & FT) |  | 
 
  |  |  | 940 Series | 1991-92 | 2.3L 4-Cyl. (B230, F & FT) |  | 
 
  |  |  |  |  |  |  | 
 
  | DT036 | Geo | Prizm | 1989-92 | 1.6L 4-Cyl. (DOHC, VIN 6) | 50 | 
 
  |  | Toyota | Celica, Celica GT & ST | 1990-92 | 1.6L 4-Cyl. (DOHC) |  | 
 
  |  |  | Corolla | 1988-92 | 1.6L 4-Cyl. (DOHC, 4A-FE) |  | 
 
  |  |  |  |  |  |  | 
 
  | DT067 | Ford | Escort | 1985-91 | 1.9L 4-Cyl. (SOHC | 10 | 
 
  |  |  |  |  |  |  | 
 
  | DT070 | Toyota | Corolla FX & FX-16 | 1987-88 | 1.6L 4-Cyl. (SOHC) | 50 | 
 
  |  |  | Tercel Wagon | 1987-88 | 1.5L 4-Cyl. (3A-C) |  | 
 
  |  |  |  |  |  |  | 
 
  | DT071 | Chrysler | LeBaron & LeBaron GTS | 1982-88 | 2.2L 4-Cyl. (SOHC) | 50 | 
 
  |  |  | New Yorker | 1983-88 | 2.2L 4-Cyl. (SOHC) |  | 
 
  |  |  | Town & Country | 1982-88 | 2.2L 4-Cyl. (SOHC) |  | 
 
  |  | Dodge | Charger | 1983-87 | 2.2L 4-Cyl. (SOHC) |  | 
 
  |  |  | Lancer | 1985-88 | 2.2L 4-Cyl. (SOHC) |  | 
 
  |  |  | Omni | 1981-88 | 2.2L 4-Cyl. (SOHC) |  | 
 
  |  |  | 600 | 1983-88 | 2.2L 4-Cyl. (SOHC) |  | 
 
  |  |  | Caravan | 1982-88 | 2.2L 4-Cyl. (SOHC) |  | 
 
  | DT073 | Hyundai | Excel | 1986-89 | 1.5L 4-Cyl. (SOHC) | 50 | 
 
  |  |  |  |  |  |  | 
 
  | DT077 | Nissan | Pulsar & Pulsar NX | 1983-88 | 1.6L 4-Cyl. (SOHC) | 50 | 
 
  |  |  | Sentra | 1983-88 | 1.6L 4-Cyl. (SOHC) |  | 
 
  |  |  |  |  |  |  | 
 
  | DT078 | Nissan | Stanza | 1982-89 | 2.0L 4-Cyl. | 60 | 
 
  |  |  | Stanza Wagon | 1982-89 | 2.0L 4-Cyl. |  | 
 
  |  |  | 200SX | 1984-88 | 2.0L 4-Cyl. |  | 
 
  | DT081 | Pontiac | Grand Am | 1987-88 | 2.0L 4-Cyl. | 50 | 
 
  |  |  | LeMans | 1989 | 2.0L 4-Cyl. |  | 
 
  |  |  | Sunbird | 1987-88 | 2.0L 4-Cyl. |  | 
 
  | DT160 | Honda | Accord | 1986-89 | 2.0L 4-Cyl. | 50 | 
 
  |  |  | Prelude | 1986-87 | 1.8L 4-Cyl. |  | 
 
  |  |  |  | 1986-87 | 2.0L 4-Cyl. (SOHC) |  | 
 
  | DT163 | Pontiac | Grand Am | 1989 | 2.0L 4-Cyl. | 45 | 
 
  |  |  | Sunbird | 1989-94 | 2.0L 4-Cyl. |  | 
 
  | DT168 | Chrysler | Laser | 1990-94 | 2.0L 4-Cyl. (DOHC, 4G6) Camshaft | 40 | 
 
  |  |  | Sebring Coupe | 2001-04 | 2.4L 4-Cyl. (SOHC, VIN
  G) |  | 
 
  |  | Dodge | Colt Vista | 1994 | 2.4L 4-Cyl. |  | 
 
  |  |  | Colt Wagon | 1994 | 2.4L 4-Cyl. |  | 
 
  |  |  | Stratus | 2001-04 | 2.4L 4-Cyl. (SOHC, VIN
  G) |  | 
 
  |  |  | Ram 50 | 1993 | 2.4L 4-Cyl. (SOHC) |  | 
 
  |  | Eagle | Summit | 1993-96 | 2.4L 4-Cyl. |  | 
 
  |  |  | Talon | 1990-96 | 2.0L 4-Cyl. (DOHC) |  | 
 
  |  | Hyundai | Elantra | 1992-95 | 1.6L 4-Cyl. (DOHC) |  | 
 
  |  |  |  | 1993-95 | 1.8L 4-Cyl. (DOHC) |  | 
 
  |  |  | Sonata | 1992-98 | 2.0L 4-Cyl. (DOHC) |  | 
 
  |  | Mitsubishi | Eclipse | 1990-99 | 2.0L 4-Cyl. (DOHC) |  | 
 
  |  |  |  | 1996-04 | 2.4L 4-Cyl. (SOHC, VIN G) |  | 
 
  |  |  | Expo & Expo LRV | 1993-95 | 2.4L 4-Cyl. |  | 
 
  |  |  |  | 1999-04 | 2.4L 4-Cyl. (SOHC, VIN G) |  | 
 
  |  |  | Galant | 1989-93 | 2.0L 4-Cyl. (SOHC) |  | 
 
  |  |  |  | 1994 | 2.4L 4-Cyl. (DOHC) |  | 
 
  |  |  |  | 1994-98 | 2.4L 4-Cyl. (SOHC, VIN G) |  | 
 
  |  |  | Lancer Evolution Turbo | 2003-04 | 2.0L 4-Cyl. (DOHC) |  | 
 
  |  |  | Montero Sport | 1997-99 | 2.4L 4-Cyl. (SOHC, VIN
  G) |  | 
 
  |  |  | Outlander | 2003-04 | 2.4L 4-Cyl. (SOHC, VIN G) |  | 
 
  |  |  | Pickup | 1993-96 | 2.4L 4-Cyl. (SOHC) |  | 
 
  |  | Plymouth | Colt Vista | 1994 | 2.4L 4-Cyl. |  | 
 
  |  |  | Laser | 1990-94 | 2.0L 4-Cyl. (DOHC) |  | 
 
  |  |  |  |  |  |  | 
 
  | DT194 | Chevrolet | Metro | 1998-00 | 1.0L 3-Cyl. | 46 | 
 
  |  |  |  | 1998-01 | 1.3L 4-Cyl. |  | 
 
  |  | Ford | Escort | 1991-96 | 1.9L 4-Cyl. (SOHC) |  | 
 
  |  | Geo | Metro | 1996-00 | 1.0L 3-Cyl. |  | 
 
  |  |  |  | 1998-01 | 1.3L 4-Cyl. |  | 
 
  |  | Mercury | Tracer | 1991-96 | 1.9L 4-Cyl. (SOHC) |  | 
 
  |  | Suzuki | Swift | 1998-01 | 1.3L 4-Cyl. (SOHC) |  | 
 
  |  |  |  |  |  |  | 
 
  | DT199 | Toyota | Camry | 1992-01 | 2.2L 4-Cyl. | 50 | 
 
  |  |  | Camry Solara | 1999-01 | 2.2L 4-Cyl. |  | 
 
  |  |  | Celica, Celica GT & ST | 1992-99 | 2.2L 4-Cyl. |  | 
 
  |  |  | Celica GTS | 1992-93 | 2.2L 4-Cyl. |  | 
 
  |  |  | MR2 | 1992-95 | 2.2L 4-Cyl. |  | 
 
  |  |  | RAV4 | 1996-00 | 2.0L 4-Cyl. |  | 
 
  |  |  |  |  |  |  | 
 
  | DT210 | Ford | Mustang | 1992-93 | 2.3L 4-Cyl. | 50 | 
 
  |  |  | Ranger | 1992-94 | 2.3L 4-Cyl. |  | 
 
  |  | Mazda | B2300 | 1994 | 2.3L 4-Cyl. |  | 
 
  |  |  |  |  |  |  | 
 
  | DT230 | Dodge | Colt Vista | 1993-94 | 2.4L 4-Cyl. | 1 | 
 
  |  |  | Colt Wagon | 1993-94 | 2.4L 4-Cyl. |  | 
 
  |  | Eagle | Summit | 1993-96 | 2.4L 4-Cyl. |  | 
 
  |  |  | Eclipse | 1996-99 | 2.4L 4-Cyl. (SOHC, VIN G) |  | 
 
  |  | Mitsubishi | Expo & Expo LRV | 1993-95 | 2.4L 4-Cyl. |  | 
 
  |  |  | Galant | 1994-98 | 2.4L 4-Cyl. (SOHC, VIN G) |  | 
 
  |  |  | Montero Sport | 1997-98 | 2.4L 4-Cyl. (SOHC, VIN G) |  | 
 
  |  |  |  |  |  |  | 
 
  | DT235 | Geo | Prizm | 1993-97 | 1.8L 4-Cyl. (DOHC, VIN 8) | 50 | 
 
  |  | Toyota | Celica, Celica GT & ST | 1994-97 | 1.8L 4-Cyl. (DOHC) |  | 
 
  |  |  | Corolla | 1993-97 | 1.8L 4-Cyl. (7A-FE) |  | 
 
  |  |  |  |  |  |  | 
 
  | DT236 | Geo | Prizm | 1993-97 | 1.6L 4-Cyl. (DOHC, VIN 6) | 50 | 
 
  |  |  | Corolla | 1993-97 | 1.6L 4-Cyl. (DOHC, 4A-FE) |  | 
 
  |  |  |  |  |  |  | 
 
  | DT250 | SAAB | 900 V6-2.5/3.0 1994&up |  |  | 10 | 
 
  |  |  |  |  |  |  | 
 
  | DT255 | Chrysler | Concorde | 1995-97 | 3.5L V6 | 50 | 
 
  |  |  | Intrepid | 1995-97 | 3.5L V6 |  | 
 
  |  |  | LHS | 1995-97 | 3.5L V6 |  | 
 
  |  |  | New Yorker | 1995-96 | 3.5L V6 |  | 
 
  |  |  | Vision | 1995-97 | 3.5L V6 |  | 
 
  |  |  |  |  |  |  | 
 
  | DT258 | Ford | Contour | 1995-97 | 2.0L 4-Cyl. (DOHC, VIN 3) | 40 | 
 
  |  | Mercury | Mystique | 1995-97 | 2.0L 4-Cyl. (DOHC, VIN
  3) |  | 
 
  |  |  |  |  |  |  | 
 
  | DT262 | Volkswagen | Cabrio | 1995-02 | 2.0L 4-Cyl. (ABA) | 10 | 
 
  |  |  | Golf | 1993-99 | 2.0L 4-Cyl. (ABA) |  | 
 
  |  |  | GTI | 1996-99 | 2.0L 4-Cyl. (ABA) |  | 
 
  |  |  | Jetta | 1993-99 | 2.0L 4-Cyl. (ABA) |  | 
 
  |  |  | Passat | 1993-96 | 2.0L 4-Cyl. (ABA) |  | 
 
  |  |  |  |  |  |  | 
 
  | DT265 | Chrysler | Cirrus | 1995-97, 00 | 2.4L 4-Cyl. (DOHC, VIN
  X) | 50 | 
 
  |  |  | PT Cruiser | 2001-04 | 2.4L 4-Cyl. (DOHC, VIN
  X) |  | 
 
  |  |  | Sebring Convertible | 1996-98, 02-04 | 2.4L 4-Cyl. (DOHC, VIN
  X) |  | 
 
  |  |  | Sebring Sedan | 2001-04 | 2.4L 4-Cyl. (DOHC, VIN
  X) |  | 
 
  |  |  | Voyager | 1996-03 | 2.4L 4-Cyl. (DOHC, VIN B) |  | 
 
  |  |  | Neon | 2003-04 | 2.4L 4-Cyl. (DOHC, VIN S) |  | 
 
  |  |  | Stratus | 1995-04 | 2.4L 4-Cyl. (DOHC, VIN X) |  | 
 
  |  |  | Caravan | 1996-04 | 2.4L 4-Cyl. (DOHC, VIN B) |  | 
 
  |  | Jeep | Liberty | 2002-04 | 2.4L 4-Cyl. (DOHC, VIN 1) |  | 
 
  |  |  | Wrangler | 2003-04 | 2.4L 4-Cyl. (DOHC, VIN 1) |  | 
 
  |  | Plymouth | Breeze | 2000 | 2.4L 4-Cyl. (DOHC, VIN X) |  | 
 
  |  |  |  |  |  |  | 
 
  | DT276 | Ford | Ranger | 1995-97 | 2.3L 4-Cyl. | 50 | 
 
  |  |  |  | 1998-01 | 2.5L 4-Cyl. |  | 
 
  |  | Mazda | B2300 | 1995-97 | 2.3L 4-Cyl. |  | 
 
  |  |  | B2500 | 1998-00 | 2.5L 4-Cyl. |  | 
 
  |  |  |  |  |  |  | 
 
  | DT281 | Kia | Sportage | 1995-02 | 2.0L 4-Cyl. (DOHC) | 50 | 
 
  |  |  |  |  |  |  | 
 
  | DT286 | Honda | Accord | 1998-02 | 3.0L V6 (J30A1) | 48 | 
 
  |  |  | Odyssey | 1999-04 | 3.5L V6 (J35A1 &
  J35A4) |  | 
 
  |  |  | Pilot | 2003-04 | 3.5L V6 (J35A1 & J35A4) |  | 
 
  |  | Acura | MDX | 2001-04 | 3.5L V6 (J35A3) |  | 
 
  |  |  | 3.0 CL | 1997-99 | 3.0L V6 (J30A1) |  | 
 
  |  |  | 3.2 CL | 2001-03 | 3.2L V6 (J32A1/A2) |  | 
 
  |  |  | 3.2 TL | 1999-03 | 3.2L V6 (J32A1/A2) |  | 
 
  |  |  |  |  |  |  | 
 
  | DT299 | Subaru | Coupe | 1985-89 | 1.8L 4-Cyl. Left Hand | 50 | 
 
  |  |  | Loyale | 1990-94 | 1.8L 4-Cyl. Left Hand |  | 
 
  |  |  | RX | 1985-89 | 1.8L 4-Cyl. Left Hand |  | 
 
  |  |  | Sedan Y Station Wagon | 1985-90 | 1.8L 4-Cyl. Left Hand |  | 
 
  |  |  | XT | 1985-91 | 1.8L 4-Cyl. Left Hand |  | 
 
  |  |  |  |  |  |  | 
 
  | DT300 | Subaru | Coupe | 1985-89 | Right Hand | 50 | 
 
  |  |  | Loyale | 1990-94 | Right Hand |  | 
 
  |  |  | RX | 1985-89 | Right Hand |  | 
 
  |  |  | Sedan & Station Wagon | 1985-89 | Right Hand |  | 
 
  |  |  | XT | 1985-91 | Right Hand |  | 
 
  |  |  |  |  |  |  | 
 
  | DT301 | Volkswagen | Beetle | 1998-01 | 1.9L 4-Cyl. Diesel (ALH) | 6 | 
 
  |  |  | Golf | 1999-01 | 1.9L 4-Cyl. Diesel (ALH) |  | 
 
  |  |  | Jetta | 1999-01 | 1.9L 4-Cyl. Diesel (ALH) |  | 
 
  |  |  |  |  |  |  | 
 
  | DT302 | Kia | Sephia | 1998-01 | 1.8L 4-Cyl. (DOHC) | 50 | 
 
  |  |  | Spectra | 2000-04 | 1.8L 4-Cyl. (DOHC) |  | 
 
  |  |  |  |  |  |  | 
 
  | DT306 | Volkswagen | Beetle | 1994-04 | 1.8L 4-Cyl. | 50 | 
 
  |  |  | Golf | 2000-01 | 1.8L 4-Cyl. Turbo |  | 
 
  |  |  | GTI | 2000-04 | 1.8L 4-Cyl. Turbo |  | 
 
  |  |  | Jetta | 2000-05 | 1.8L 4-Cyl. Turbo |  | 
 
  |  |  | Passat | 2000-04 | 1.8L 4-Cyl. (AUG & AWM) |  | 
 
  |  | Audi | A4 | 2000-04 | 1.8L 4-Cyl. Turbo (AWM) |  | 
 
  |  |  | A4 Avant & Sedan | 2002-04 | 1.8L 4-Cyl. Turbo (AMB) |  | 
 
  |  |  | A4 Cabriolet | 2003-04 | 1.8L 4-Cyl. Turbo (AMB) |  | 
 
  |  |  | A4 Quattro | 2000-04 | 1.8L 4-Cyl. Turbo (AWM) |  | 
 
  |  |  | TT Coupe & Roadster | 2000-04 | 1.8L 4-Cyl. Turbo |  | 
 
  | DT308 | Mazda | Protégé | 1998 | 1.5L
  4-Cyl. | 47 | 
 
  |  |  | Protégé | 2001 | 1.6L 4-Cyl. (DOHC) |  | 
 
  |  |  |  |  |  |  | 
 
  | DT311 | Volvo | C70 | 1998-01 | 2.3L 5-Cyl. Turbo | 50 | 
 
  |  |  |  | 1998-01 | 2.4L 5-Cyl. |  | 
 
  |  |  | S40 | 2000-04 | 1.9L 4-Cyl. Turbo |  | 
 
  |  |  | S60 | 2001 | 2.3L 5-Cyl. |  | 
 
  |  |  |  | 2002-04 | 2.3L 5-Cyl. Turbo |  | 
 
  |  |  |  | 2001 | 2.4L 5-Cyl. |  | 
 
  |  |  | S70 | 1998-00 | 2.3L 5-Cyl. Turbo |  | 
 
  |  |  |  | 1998-01 | 2.4L 5-Cyl. |  | 
 
  |  |  | V40 | 2000-04 | 1.9L 4-Cyl. Turbo |  | 
 
  |  |  | V70 | 1998-01 | 2.3L 5-Cyl. Turbo |  | 
 
  |  |  |  | 1998-01 | 2.4L 5-Cyl. |  | 
 
  | DT312 | Honda | Civic | 2001-04 | 1.7L 4-Cyl. (SOHC) | 50 | 
 
  |  |  |  |  |  |  | 
 
  | DT314 | Hyundai | Santa Fe | 2001-04 | 2.4L 4-Cyl. (DOHC) | 50 | 
 
  |  |  | Sonata | 1999-03 | 2.4L 4-Cyl.
  (DOHC) Balance Shaft |  | 
 
  |  | Kia | Optima | 2001-04 | 2.4L V6 (DOHC)
  Balance Shaft |  | 
 
  | DT315 | Hyundai | Santa Fe | 2001-04 | 2.7L V6 (DOHC) | 24 | 
 
  |  |  | Sonata | 1999-04 | 2.5L V6 (DOHC) |  | 
 
  |  |  | Tiburon | 2003-04 | 2.7L 4-Cyl. |  | 
 
  |  |  | Optima | 2001 | 2.5L V6 (DOHC) |  | 
 
  |  |  |  | 2002-04 | 2.7L V6 (DOHC) |  | 
 
  | DT317 | Volkswagen | Passat | 1998-00 | 1.8L
  4-Cyl. (AEB & ATW) 153 tooth Belt | 9 | 
 
  |  | Audi | A4 | 1997-00 | 1.8L
  4-Cyl. Turbo (AEB) 153 Tooth Belt |  | 
 
  |  |  | A4 Quattro | 1997-00 | 1.8L
  4-Cyl. Turbo (AEB) 153 Tooth Belt |  | 
 
  |  |  |  |  |  |  | 
 
  | DT319 | Volvo | S80 | 2000-03 | 2.8L 6-Cyl. Turbo | 50 | 
 
  |  |  |  | 2000-03 | 2.9L 6-Cyl. Non-Turbo |  | 
 
  |  |  | XC90 | 2003-04 | 2.9L 6-Cyl. Turbo |  | 
 
  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  | 
 
  | DT320 | Mitsibishi | Montero | 2001-02 | 3.5L V6 (SOHC) | 30 | 
 
  |  |  |  | 2003-04 | 3.8L V6 (SOHC) |  | 
 
  |  |  |  |  |  |  | 
 
  | DT321 | Volkswagen | Beetle | 1999-04 | 1.9L 4-Cyl. Diesel (ALH) | 8 | 
 
  |  |  |  | 2004 | 1.9L 4-Cyl. Diesel
  (BEW) |  | 
 
  |  |  | Golf | 1999-04 | 1.9L 4-Cyl. Diesel
  (ALH) |  | 
 
  |  |  |  | 2004 | 1.9L 4-Cyl. Diesel (BEW) |  | 
 
  |  |  | Jetta | 1999-04 | 1.9L 4-Cyl. Diesel (ALH) |  | 
 
  |  |  |  | 2004 | 1.9L 4-Cyl. Diesel (BEW) |  | 
 
  |  |  |  |  |  |  | 
 
  | DT324 | Hyundai | Accent | 2000-02 | 1.5L 4-Cyl. (SOHC) | 50 | 
 
  |  |  |  |  |  |  | 
 
  | DT332 | Mitsubishi | Eclipse | 2004 | 2.4L 4-Cyl. (SOHC, VIN G) Camshaft | 50 | 
 
  |  |  | Lancer | 2004 | 2.4L 4-Cyl. (SOHC) |  | 
 
  |  |  | Outlander | 2003-04 | 2.4L 4-Cyl.
  (SOHC, VIN G) Camshaft |  | 
 
  | BL Part#
  A0077 |  |  |  |  |  |