ACE PRESS-ON SOLID RUBBER TIRES

LOAD # 1
PART # SIZE TREAD QTY
T6073513 22X8X16 HTUN 22
T5455113 18X8X12.25 SFUN 20
Y5673313 20X8X16 TFUN 7
Y4327113 13.25X5,25X8 SFUN 70
Y4834213 16X5X10.25 SCUN 13
T6070413 22X5X16 TCUN 24
S6072113 22X7X16 SFUN 7
Y5454543 18X7X12 -1/8 HTNM 25
Y5455543 18X8X12 - 1/8 HTNM 20
Y545553 18X8X12 - 1/8 HTNM 20
S5864113 21X6X15 SFUN 16
T5674143 20x9x16 SFNM 8
S5868113 21X12X15 SFUN 9
T5670113 20X5X16 SFUN 35
T4943513 16.25X7X11.25 HTUN 36
Y5573113 20X8X15 SFUN 20
y4834513 16X5X10.25 HTUN 7
Y5674113 20x9x16 SFUN 20
Y5455113 18X8X12 - 1/8 SFUN 20
T5674113 20x9x16 SFUN 12
Y4691143 15X5X1.25 SFUM 26
Y6073513 22X8X16 HTUN 15
TOTAL TIRES 452
ACE PRESS-ON  TIRES                                                                  
LOAD # 2
PART # SIZE TREAD QTY
T4941543 16.25X5X11.25 HTUM 8
T5864513 21X6X15 HTUN 24
T5456143 18X9X12.125 SFUN 6
S5868113 21X12X15 SFUN 7
Y4641113 18X5X12.125 8FUN 49
T6073143 22X8X16 SFNM 8
T5454113 18X7X12.125 SFUN 32
T5574143 20X9X15 SFNM 9
Y5456543 18X9X12.125 HTNM 10
T6074543 22X9X16 HTNM 7
Y6073113 22X8X16 SFUN 15
Y5455543 18X8X12.125 HTNM 32
T545413 18X7X12.125 HTUN 18
S5454513 18X7X12.125 SFUN 10
T4836213 16X7X10.5 SCUN 15
T5456513 18X9X12.125 HTUN 38
T5452113 18X5X12.125 SFUN 30
T5453113 18X6X12.125 SFUN 20
T5674313 20X9X16 TFUI 12
Y5867543 21X9X15 HTNM 10
T5574113 20X9X15 SFUN 11
S4327513 13.5X5.5X8 HTUN 39
T5456113 18X9X12.125 SFUN 20
Y5674313 20X9X16 TFUI 11
T6075143 22X10X16 SFUN 12
T5455113 18X8X12.125 SFUN 33
Y5152113 17X5X12.125 SFUN 35
Y5456113 18X9X12.125 SFUN 33
Y4730213 15.5X5X10 SCUN 28
Y6073543 22X8X16 HTNM 5
Y4834213 16X5X10.5 SCUN 15
Y5453110 18X6X12.125 SFUN 30
T5452513 18X5X12.125 HTUN 39
T6073113 22X8X16 SFUN 12
S5455513 18X8X12.125 SFUN 29
S5456513 18X9X12.125 HTUN 17
T6074113 22X9X16 SFUN 12
TOTAL TIRES 741
ACE PRESS ON SOLID RUBBER TIRES                                                                           ALL NEW FIRST QUALITY                                                                 
LOAD # 3
PART # SIZE TREAD QTY
S4834513 16X5X10 HTUN 24
S5863113 21X5X15 SFUN 8
S5868113 21X12X15 SFUN 16
T4642313 15X6X11 TFUN 35
T46444213 15X8X11.25 SCUN 9
T4834213 16X5X10.5 SCUN 41
T4836513 16X7X10.5 HTUN 18
T4836543 16X7X10.5 HTNM 10
T4942543 16.25x6x11.25 HTNM 7
T4943513 16.25X7X11.25 HTUN 36
T4943543 16.25X7X11.25 HTNM 27
T5453143 18X6X12 SFNM 6
T5454113 18X7X12.125 SFUN 10
T5454543 18X7X12.125 HTNM 18
T5455543 18X8X12.125 HTNM 18
T5456543 18X9X12.125 HTNM 17
T5573143 20X8X15 SFNM 16
T5574143 20X9X15 SFNM 18
T5673343 20X8X16 TFNM 7
t5866143 20x8x15 SFNM 5
T6070413 22X5X16 TCUN 20
T6071413 22X6X16 TCUN 8
T6076143 22X12X16 SFNM 4
T6081113 17X7X17.75 SFUN 13
Y3814113 10X5X6.25 SFUN 5
Y3904413 10.5X5X5 TCUN 18
Y4127143 12X5.5X8 SFNM 5
Y4327143 13.5X5.5X8 SFNM 36
Y4327513 13.5X5.5X8 HTUN 73
Y4641143 15X5X11.25 SFNM 42
Y4834243 16X5X10.5 SCNM 14
Y4834513 16X5X10.5 HTUN 40
Y4834543 16X5X10.5 HTNM 4
Y4835243 16X6X10.5 SCNM 10
Y4835543 16X6X10.5 HTNM 6
Y4836543 16X7X10.5 HTNM 6
Y4942243 15.25X6X11 SCNM 20
Y4942543 16.25x6x11.25 HTNM 19
Y4943513 16.25X7X11 HTUN 30
Y5453143 18X6X12.125 SFUN 13
Y5453543 18X6X12.125 HTNM 10
Y5454513 18X7X12.125 HTUN 19
Y5455113 18X8X12.125 SFUN 14
Y5456543 18X9X12.125 HTNM 15
Y5574143 20X9X15 SFNM 12
Y5674343 20X9X16 TFNM 6
Y5866143 21X8X15 SFNM 14
Y6075473 22X10X16 TCSD 4
Y6077143 22X14X16 SFNM 8
Y6081113 22X7X17.75 SFUN 26
TOTAL TIRES 860
ACE PRESS ON SOLID RUBBER TIRES                                                                           ALL NEW FIRST QUALITY                                                                 
LOAD # 5
PART # SIZE TREAD QTY
Y5455113 18X8X12.125 SFUN 59
Y4834513 16X5X10.5 HTUN 36
T5267113 21X9X15 SFUN 10
T5453113 18X6X12.125 SFUN 22
Y5423143 18X5X12.125 SFNM 3
T45262213 14X4.5X8 SCUN 39
Y4835540 16X16X10.5 HTNM 9
Y4835540 16X6X10.5 SCUN 1
Y4834243 16X5X10.5 SCNM 6
Y5451170 18X10X12.125 SFSO 3
Y6073140 22x8x15 SFNM 2
Y6073170 22X8X16 SFSO 2
Y5867120 21X9X15 SFEN 1
Y3812110 10X3X6.25 SFUN 7
Y3815110 10X7X6.25 SFEN 4
Y5867543 21X9X15 HTNM 12
T4848113 16X4.5X12 SFUN 28
Y5454143 18X7X12.5 SFNM 23
Y6074543 22X9X16 HTNM 12
T4835213 16X6X10.5 SCUN 31
T4642113 15X6X11.25 SFUN 14
S4642113 15X6X10.25 SFUN 6
Y4834513 16X5X10.5 HTUN 30
T5863413 21X5X15 TCUN 30
T5864113 21X6X15 SFUN 16
S5864113 21X6X15 SFUN 5
Y5674113 20X9X16 SFUN 28
Y3816113 10X7X6.25 SFUN 64
Y3821110 10X6X6.5 SFUN 5
Y3818110 10X3X6.5 SFUN 2
Y3814110 10X5X6.25 SFUN 1
Y5871170 21X9X15 SFSD 6
Y5867110 21X9X15 SFUN 12
Y5867120 21X9X15 SFUN 3
Y4226210 13X4.25X8 SCUN 10
Y327520 13.5X5.5X8 HTEL 1
Y4126210 12X4.5X8 SCUN 1
Y4126170 12X4.5X8 SFSO 5
Y4124210 12X3.5X8 SCUN 4
Y4126110 12X4.5X8 SFUN 5
Y4224110 13X3.5X8 SFUN 1
Y6072410 22X7X16 TCUN 3
Y6072170 22X7X16 SFSD 3
Y6072470 22X7X16 TCSO 2
Y5865450 21X7X15 SFNM 1
Y5868140 21X12X15 TFUN 1
Y6085310 22X10X17.75 TFUN 1
Y6085110 22X10X17.75 SFUN 1
Y5864110 21X6X15 SFUN 7
Y5673310 20X8X16 TFUN 1
Y5152110 17X5X12.125 SFUN 3
Y5152170 17X5X12.125 SFSD 2
Y5152430 17X5X12.125 TCUN 1
Y3920150 10.5X5X6.5 SFST 16
y3920170 10.5X5X6.5 SFSD 12
Y5866570 21X8X15 HTSO 1
Y6070410 22X5X16 TCUN 4
Y6078110 22X16X16` SFUN 1
Y5864120 21X6X15 SFUN 2
Y5614110 20X9X16 SFUN 2
Y6073170 22X8X16 SFSD 1
Y6075110 22X10X16 SFUN 1
Y5454120 18X7X12.125 SFUN 1
Y5672110 20X7X16 SFUN 5
Y6073140 22X8X13 SFNM 2
Y4641340 15X5X11.25 TFNM 2
Y4641140 15X5X11.25 SFNM 2
Y4641110 15X5X11.25 SFUN 24
Y4730210 15.5X5X10 SCUN 12
Y4730410 15.5X5X10 TCUN 6
Y4730220 15.5X5X10 SCFN 6
Y4731210 15.5X6X10 SCUN 16
Y4731270 15.5X6X10 SCSO 2
Y473140 15.5X6X10 TCUN 11
Y4644410 15X8X11.25 TCUM 1
Y4836240 16X7X10.5 SCUM 4
Y4836210 16X7X10.5 SCUN 2
Y4226130 13X4.5X8 SFOR 1
Y4836510 15X7X10.5 HTUN 5
Y4326110 13.5X4.5X8 SFUN 18
Y4326140 13.5X4.5X8 SFUN 15
Y4326120 13.5X4.5X8 SFER 4
Y4327540 13.5X5.5X8 HTNM 4
Y4226140 13X4.5X8 SFUN 2
Y4642170 15X6X11.25 SFSD 6
Y4638110 15X3X11.25 SFUN 7
Y4642110 15X6X11.25 SFUN 5
Y3921150 10.5X6X6.5 SFST 1
Y4941250 16.25X5X11.25 SCST 2
Y4942510 16.25X6X11.25 HTUN 1
Y3816150 10X7X6.25 SFST 1
Y3818150 10X3X6.5 SFST 26
Y3821150 10X6X6.5 SFST 6
Y3904150 10.5X5X5 SFST 7
Y5151410 17X4.5X12.125 TCUN 4
Y5151110 17X4.5X12.125 SFUN 6
Y5154110 17x7x12.125 SFUN 2
Y4848110 16X4.5X12 SFUN 10
Y5671110 20X6X16 SFUN 1
Y4849110 16X3.5X12.5 SFUN 1
Y4326510 13.5X4.5X8 HTUN 2
Y4326570 13.5X4.5X8 HTSD 1
Y4641310 15X15X11.25 SCST 1
Y4730250 15.5X5X10 SCST 1
Y5353410 17X4.5X12.125 TCUN 6
Y4940210 16.25X4X11.25 SCUN 2
Y5866540 21X8X15 HTNM 1
Y4326170 12.5X4.5X8 SFSD 1
Y5864110 21X6X15 SFUN 1
Y4732210 15.5X6X10 SCUN 1
Y4943540 16.25X7X11.25 HTNM 1
Y4941510 16.25X5X11.25 HTUN 1
Y4731210 15.5X5X10 SCUN 2
Y4847110 16X3.5X12.5 SFUN 2
Y4526543 14X4.5X8 HTNM 25
T4526543 14X4.5X8 HTNM 12
T4526513 14X4.5X8 HTUN 8
Y6887110 26X5X20 SFUN 2
Y6086170 26X5X18 SCST 3
Y3815140 10X6X6.25 SFNM 2
Y3807140 10X3.5X6 SFNM 2
Y4128110 12X6.5X8 SFUN 1
Y3904410 10.5X5X5 TCUN 15
Y3905410 10.5X6X5 TCUN 8
Y3816170 10X7X6.25 SFSD 3
Y5456110 18X9X12.125 SFUN 6
Y5674310 20X9X16 TFUN 3
Y5674110 20X9X16 SFNM 1
Y5455140 18X8X12.125 SFNM 1
Y5867510 21X9X15 HTUN 7
Y5867540 21X9X15 HTNM 2
Y5867140 16x9x15 SFNM 1
Y4851110 16X4.5X12.125 SFUN 3
Y4730270 15.5X5X10 SCSO 2
Y3905110 10.5X6X5 SFUN 6
Y39211110 10.5X6X6.5 SFUN 6
Y3920110 10.5X5X6.5 SFUN 5
Y5864170 21X6X15 SFSD 2
Y5864140 21X6X15 SFNM 2
Y5841140 21X6X15 SFNM 2
Y5863110 21X5X15 SFUN 1
Y5456170 18X9X12.125 SFSD 4
Y5456510 18X9X12.125 HTUN 1
Y4342140 15X6X11.25 SFNM 4
Y3813110 10X4X6.25 SFUN 36
Y4641210 15X5X11.25 SCUP 12
Y4641120 15X5X11.25 SFFU 4
TOTAL TIRES 1071
ACE PRESS ON SOLID RUBBER TIRES                                                                           ALL NEW FIRST QUALITY                                                                 
LOAD # 4
PART # SIZE TREAD QTY
S4526513 14X4.5X8 HTUN 6
T4327113 13.5X5.5X8 SFUN 23
T3420113 10.5X5X6.5 SFUN 30
T3904113 10.5X5X5 SFUN 32
T3815113 10X6X6.25 SFUN 33
T3816113 10X7X6.25 SFUN 12
T3820113 10X5X6.5 SFUN 58
T3819113 10X4X6 SFUN 73
Y3919113 10X4X6.5 SFUN 38
Y5454113 18X7X12.125 HTUI 1
T545513 18X8X12.125 HTUN 1
Y5674343 20X9X16 TFUN 2
T6073543 22X8X16 HTUM 1
Y6073143 21X8X16 SFUN 1
Y5868113 21X12X15 SFUN 12
Y4730243 15.5X5X10 SCNM 2
Y4641113 15X5X11.25 SFUN 57
T4835243 16X6X10.5 SCNM 1
Y4642113 15X6X11.25 SFUN 9
Y4124213 12X3.5X8 SCUN 24
T4326513 13.5X4.5X8 HTUN 18
Y4367543 13.5X5.5X8 HTUN 10
T4226513 13X4.5X8 HTUN 18
T4730413 15.5X5X10 TCUN 10
Y4836243 16X7X19.5 SCUN 12
Y4776143 13X4.5X8 HTUM 9
Y4941543 16.25x5x11.25 HTUM 36
Y5153413 17X6X12.125 TCUT 2
Y42261113 13X4.5X8 SFUN 26
Y4530213 14X5X10 SCUN 23
T4642143 15X16X11.25 SFUN 9
T4642143 15X6X11.25 SCMN 8
Y4941243 16.25x5x11.25 SCUM 17
T5152143 17X5X12.125 SFUN 13
Y4848113 16X4.25X12 SFUN 11
Y4850113 16X4X11.125 SFUN 6
T4940213 16.25X4X11.25 SCUN 9
S4846113 16X4X12 SFUN 9
S4641113 15X5X11.25 SFUN 6
T4645213 15X9X11.25 SCUN 11
Y4941513 16.25x5x11.25 HTUM 3
Y5863413 21X5X15 TCUN 22
Y5863113 21X5X15 SFUN 19
T4730213 15.5X5X10 SCUN 10
S542513 18X5X12.125 HTUN 6
T5863443 21X5X15 CTNM 6
T5864513 21X6X15 HTUN 16
Y5453143 18X6X12.125 SFNM 8
T5453113 18X6X12.125 SFUN 13
T5453110 18X6X12.125 SFUN 10
Y5453140 18X6X12.125 SFNM 3
S3822113 10X7X6.5 SFUN 2
Y5452113 18X5X12.125 SFUN 1
Y5867113 21X9X15 SFUN 13
T5455113 18X8X12.125 SFUN 6
T5456113 18X9X12.125 SFUN 1
Y4836213 16X7X10.5 SCUN 27
T4731413 15.5X6X10 TCUN 14
S4641313 15X5X11.25 TFUN 12
T4731213 15.5X6X10 SLUN 11
Y4942273 16.25X6X11.25 SCSO 1
Y4835243 16X6X10.5 SCNM 4
Y4943243 16.25X7X11.25 SCNM 10
T4943243 16.25X7X11.25 SCNM 9
Y4941273 16.25x5x11.25 SCSO 1
T5152113` 17X5X12.125 SFUN 20
Y5153143 17X6X12.125 SFNM 7
Y5153113 17X6X12.125 SFUN 12
T5152143 17X5X12.125 SFNM 1
T4849113 16X3.5X12.125 SFUN 7
Y4125113 12X4X8 SFUN 22
T5867543 21X9X15 HTNM 3
Y5864143 21X6X15 SFNM 10
T5866543 21X8X15 HTNM 7
T4836213 16X7X10.5 SCUN 16
T4943213 16.25X7X11.25 SCUN 12
T4942243 16.256X11.25 SCNM 2
T4943213 16.25X7X11.25 SCUN 18
Y4942273 16.25X6X11.25 SCSO 6
S4943213 16.25X7X11.25 SCUN 6
Y4834213 16X5X10.5 SCUN 2
S4836213 16X7X10.5 SCUN 2
Y4836513 16X7X10.5 HTUN 8
T4836243 16X7X10.5 SCNM 10
Y4943513 16.25X7X11.25 HTUN 14
Y3920113 10.5X5X6.5 SFUN 48
Y3820113 10X5X6.5 SFUN 64
Y5452143 18X5X12.125 SFNM 12
T54553543 18X6X12.125 HTNM 10
Y5456113 18X9X12.125 SFUN 6
Y5455553 18X8X12.125 HTST 1
Y5454543 18X7X12.125 HTMN 1
Y4644213 15X8X11.25 SCUN 4
Y4835243 16X6X10.5 SCNM 7
Y4834543 16X5X10.5 HTNM 6
Y4834513 15X5X10.5 HTUN 23
Y4641313 15X5X11.25 TFUN 20
T4327143 13.5X5.5X8 SFNM 19
Y4327173 13.5X5.5X8 SFNM 18
T3971143 10.5X6X6.5 SFNM 2
T3922143 10.5X7X6.5 SFNM 2
T5454173 18X7X12.125 SFSO 2
Y5461173 18X9X12.125 SFSD 3
T4641143 15X5X11.25 SFNM 21
Y6887113 26X5X20 SFNM 8
TOTAL TIRES 1369
ACE PRESS ON SOLID RUBBER TIRES                                                                           ALL NEW FIRST QUALITY                                                                 
LOAD # 6
PART # SIZE TREAD QTY
Y5868143 21X12X15 SFNM 11
S4942513 16.25X6X11.25 HTUN 29
Y4942513 16.25X6X11.25 HTUN 19
S6071113 22x6x16 SFUN 4
T3920143 10.5X5X6.5 SFUN 13
S3816113 10X7X6.5 SFUN 6
Y5864113 21X6X15 SFUN 6
Y6070443 22X5X16 TCNM 10
Y6070413 22X5X16 TCUN 8
Y4940213 16.25X4X11.25 SCUN 5
T4850113 16X4X12.125 SFUN 12
T4834243 16X5X10.5 SCUM 1
S4834513 16X5X11.5 HTNO 7
Y4941213 16.25x5x11.25 SCUN 7
Y4941213 16.25x5x11.25 SCUN 5
Y5456513 18X9X12.125 HTUN 14
Y5456513 18X9X12.125 HTUN 20
Y4730413 15.5X5X10 TCUN 27
Y5456143 18X9X12.125 SFNM 24
Y4836245 16X7X10.5 SCNM 14
S5453553 18X6X12.125 HTST 8
Y5674143 20X9X16 SFNM 12
Y4327573 13.5X5.5X8 HTSN 18
Y4526213 14X4.5X8 SCUN 44
Y6072113 22X7X16 SFUN 8
Y4731213 15.5X6X10 SCUN 38
Y5256143 18X5X12.125 SFNM 15
Y5864113 21X6X15 SFUN 21
Y4642113 15X6X11.25 SFUN 24
Y4941243 16.25x5x11.25 SCNM 8
T4327543 13.5X5.5X8 HTUN 5
S3904413 10.5X5X5 HTNM 5
T3813113 10X4X5.25 SFUN 14
T5866513 21X8X15 HTUN 3
T5674313 20X9X16 TFUN 4
Y6675113 22X16X16 SFUN 5
T6672413 22X7X16 TCUN 2
T6070413 22X5X16 TCUN 14
T3807113 10X3.5X6 SFUN 18
T3821113 10X6X6.5 SFUN 4
Y3704140 9X5X5 SFUN 2
Y3922143 10.5X7X6.5 SFNM 1
S3814113 10X5X6.25 SFUN 4
Y4834213 16X5X10.5 SCUN 8
Y4835553 15X6X10.5 HTST 5
Y4942273 16.25X6X11.25 SCSD 12
T4526553 14X4.5X8 HTST 1
T4127113 12X5.5X8 SFUN 3
T4126113 12X4.5X8 SFUN 2
Y6076113 22X12X10 SFUN 1
85867513 21X9X15 HTUN 3
Y4127113 12X5.5X8 SFUN 17
Y5866543 21X8X15 HTNM 4
T5573113 20X8X16 SFUN 1
Y6075413 22X10X16 TCUN 7
S4835513 16X6X10.5 HTUN 5
Y5454573 18X7X12.125 HTSD 16
T5454113 18X5X12.125 SFUN 18
8412413 12X3.5X8 SCUN 13
S3813113 10X4X6.5 SFUN 17
Y3920153 10.5X5X6.5 SFST 5
Y4126113 12X4.5X8 SFUN 13
Y5864143 21X6X15 SFNM 10
S5867113 21X9X15 SFUN 7
Y6082113 22X8X17.75 SFUN 8
S6082313 22X8X7.75 TFUN 2
T6085113 22X10X17.75 SFUN 3
Y6024173 22X9X16 SFSD 2
T45302431 14X5X10 SCNM 9
T5864143 21X6X15 SFNM 1
Y6073143 22X8X16 SFNM 1
Y60724413 22X7X16 TCUN 10
T5866113 21X8X15 SFUN 1
T4128113 12X6.5X8 SFUN 3
T3814113 10x5x6.25 SFUN 4
T6071113 22x6x16 SFUN 3
T4226113 13X4.5X8 SFUN 2
T4224113 13X3.5X8 SFUN 14
T46411313 15X5X11.25 SFUN 5
T4526243 14X4.5X8 SFUN 6
Y5671113 20X6X16 SFUN 3
Y5574113 20X9X15 SFUN 4
Y5674113 20X9X16 SFUN 4
T5674413 20X9X16 TFNM 9
Y5453513 18X6X21.125 HTUN 3
Y5460113 18X8X14 SFUN 7
Y5452143 18X5X12.125 SFNM 3
T3921113 10.5X6X6.5 SFUN 17
Y5454173 18X7X12.125 STSD 3
T5456513 18X5X2.125 HTUN 15
Y5452570 18X5X12.125 HTSD 4
Y5864513 21X6X15 HTUN 23
T5863113 21X5X15 SFNM 3
Y6080113 22X6X17.75 SFUN 2
Y5152143 17X5X12.125 SFNM 9
T5153113 17X6X12.125 SFNM 4
Y5153113 17X6X12.125 SFUN 4
Y5453113 18X6X12.125 SFUN 3
S3819113 10X4X6.5 SFUN 15
S3704113 9X5X5 SFUN 1
Y3820173 10X5X6.5 SFSD 2
T5455113 18X8X12.125 SFUN 5
T5452113 18X5X12.125 SFUN 16
Y3921113 10.5X6X6.5 SFUN 14
Y4642313 15X6X11.25 SFUN 1
Y4526513 14X4.5X8 HTUN 1
S4327153 13.5X5.5X8 SFST 2
T4326113 13.5X4.5X8 SFUN 11
Y567011 20X5X16 SFUN 2
Y3819173 10X4X6.5 SFSD 8
T5672113 02X7X16 SFUN 3
Y5674113 20X9X16 SFUN 5
Y5673173 20X8X16 SFSD 8
Y586541 21X7X15 TCUN 1
Y5574143 20X9X15 SFNM 7
Y5673113 20X6X16 SFSD 4
Y4326173 13.5X4.5X8 SFSD 8
Y4128113 12X6.5X8 SFUN 8
Y6073113 22X9X16 SFUN 1
Y6072113 22X7X16 SFUN 1
Y6073113 22X8X16 SFUN 6
TOTAL TIRES 1011